PRODUCTS
PRODUCTS
The gypsum rotary kiln is used to calcine gypsum. Its overall design is similar to that of lime and cement rotary kilns. It is a horizontal rotary kiln and can be designed for either co-current or counter-current operation. Counter-current operation is used for high-temperature gypsum calcination, while co-current operation is used for low-temperature calcination. Our gypsum rotary kiln can use either process. It is designed to produce calcined gypsum with high quality and purity. The process is easy to control, and the raw materials can be mixed evenly. The finished product has consistent quality and high strength. Dust generated during grinding and dust carried out from the kiln outlet can also be reduced. The equipment is offered at a reasonable price.
PRODUCTS
PRODUCTS
Model (m) | Kiln Dimensions | Capacity (t/day) | Rotational Speed (r/min) | Motor Power (kW) | Total Weight (t) | Remarks | ||
Diameter (m) | Length (m) | Inclination | ||||||
Ф2.5×40 | 2.5 | 40 | 3.5 | 180 | 0.44-2.44 | 55 | 149.61 | Kiln with vertical preheater |
Ф2.5×50 | 2.5 | 50 | 3 | 200 | 0.62-1.86 | 55 | 187.37 | … |
Ф2.5×54 | 2.5 | 54 | 3.5 | 204 | 0.45-1.45 | 55 | 196.29 | … |
Ф2.7×42 | 2.7 | 42 | 3.5 | 320 | 0.10-1.52 | 55 | 198.5 | … |
Ф2.8×44 | 2.8 | 44 | 3.5 | 400 | 0.437-2.18 | 55 | 201.58 | Precalciner kiln |
Ф3.0×45 | 3 | 45 | 3.5 | 500 | 0.5-2.47 | 75 | 210.94 | … |
Ф3.0×48 | 3 | 48 | 3.5 | 700 | 0.6-3.48 | 100 | 237 | Precalciner kiln |
Ф3.0×60 | 3 | 60 | 3.5 | 300 | 0.3-2 | 100 | 310 | Bauxite calcination kiln |
Ф3.2×50 | 3.2 | 50 | 4 | 1000 | 0.6-3 | 125 | 278 | Precalciner kiln |
Ф3.3×52 | 3.3 | 52 | 3.5 | 1300 | 0.266-2.66 | 125 | 283 | Preheater-precalciner kiln |
Ф3.5×54 | 3.5 | 54 | 3.5 | 1500 | 0.55-3.4 | 220 | 363 | Preheater-precalciner kiln |
Ф3.6×70 | 3.6 | 70 | 3.5 | 1800 | 0.25-1.25 | 125 | 419 | Preheater-precalciner kiln |
Ф4.0×56 | 4 | 56 | 4 | 2300 | 0.41-4.07 | 315 | 456 | Preheater-precalciner kiln |
Ф4.0×60 | 4 | 60 | 3.5 | 2500 | 0.396-3.96 | 315 | 510 | Preheater-precalciner kiln |
Ф4.2×60 | 4.2 | 60 | 4 | 2750 | 0.41-3.98 | 375 | 633 | Preheater-precalciner kiln |
Ф4.3×60 | 4.3 | 60 | 3.5 | 3200 | 0.396-3.96 | 375 | 583 | Preheater-precalciner kiln |
Ф4.5×66 | 4.5 | 66 | 3.5 | 4000 | 0.41-4.1 | 560 | 710.4 | Preheater-precalciner kiln |
Ф4.7×74 | 4.7 | 74 | 4 | 4500 | 0.35-4 | 630 | 849 | Preheater-precalciner kiln |
Ф4.8×74 | 4.8 | 74 | 4 | 5000 | 0.396-3.96 | 630 | 899 | Preheater-precalciner kiln |
Ф5.0×74 | 5 | 74 | 4 | 6000 | 0.35-4 | 710 | 944 | Preheater-precalciner kiln |
Ф5.6×87 | 5.6 | 87 | 4 | 8000 | max4.23 | 800 | 1265 | Preheater-precalciner kiln |
Ф6.0×95 | 6 | 95 | 4 | 10000 | Max5 | 950×2 | 1659 | Preheater-precalciner kiln |
SUPPORT
Our technical team is available 24/7. Share your requirements and we will reply within 30 minutes.
Our technical support team works around the clock. Feel free to leave your message anytime!